
Vulcan CO-ED Slo-Pitch League

Updated July 25, 2023 | ||||||||
Round 1: | ||||||||
# | Date | Time | Home | Score | Away | Score | Location | |
1 | May 25,2023 | 7:00pm | Screw Balls | 22 | Hosers | 20 | CCHS | |
2 | May 25, 2023 | 7:00pm | Milo wRECKs | 4 | Young Guns | 23 | Milo | |
3 | May 25, 2023 | 7:00pm | Champion | 19 | Bandits | 9 | Champion | |
4 | May 25, 2023 | 7:00pm | Hit it and Quit it | 11 | Roosters | 24 | VMMP South | |
5 | ||||||||
Round 2: | ||||||||
# | Date | Time | Home | Score | Away | Score | Location | |
1 | June 1, 2023 | 7:00pm | Hosers | 18 | Milo wRECKs | 21 | VMMP South | |
2 | June 1, 2023 | 7:00pm | Young Guns | 16 | Screw Balls | 9 | Milo | |
3 | June 1, 2023 | 7:00pm | Champion | 30 | Roosters | 3 | Champion | |
4 | June 1, 2023 | 7:00pm | Bandits | 15 | Hit it and Quit it | 9 | CCHS | |
Round 3: | ||||||||
# | Date | Time | Home | Score | Away | Score | Location | |
1 | June 8, 2023 | 7:00pm | Young Guns | 31 | Hosers | 15 | Milo | |
2 | June 8, 2023 | 7:00pm | Screw Balls | 20 | Milo wRECKs | 7 | VMMP South | |
3 | June 8, 2023 | 7:00pm | Champion | 26 | Hit it and Quit it | 5 | Champion | |
4 | June 8, 2023 | 7:00pm | Roosters | 12 | Bandits | 10 | CCHS | |
Round 4: | ||||||||
# | Date | Time | Home | Score | Away | Score | Location | |
1 | June 15, 2023 | 7:00pm | Roosters | 9 | Screw Balls | 23 | VMMP South | |
2 | June 15, 2023 | 7:00pm | Champion | 29 | Hosers | 9 | Champion | |
3 | June 15, 2023 | 7:00pm | Young Guns | 32 | Bandits | 28 | Milo | |
4 | June 15, 2023 | 7:00pm | Hit it and Quit it | 15 | Milo wRECks | 27 | CCHS | |
Round 5: | ||||||||
# | Date | Time | Home | Score | Away | Score | Location | |
1 | June 22, 2023 | 7:00pm | Bandits | 30 | Hosers | 6 | CCHS | |
2 | June 22, 2023 | 7:00pm | Screw Balls | 13 | Champion | 15 | VMMP North | |
3 | June 22, 2023 | 7:00pm | Milo wRECks | 7 | Roosters | 0 | Milo | |
4 | June 22, 2023 | 7:00pm | Young Guns | 23 | Hit it and Quit it | 7 | VMMP South | |
Round 6: | ||||||||
# | Date | Time | Home | Score | Away | Score | Location | |
1 | June 29, 2023 | 7:00pm | Hosers | 21 | Hit it and Quit it | 12 | CCHS | |
2 | June 29, 2023 | 7:00pm | Bandits | 12 | Screw Balls | 15 | VMMP South | |
3 | June 29, 2023 | 7:00pm | Champion | 24 | Milo wRecks | 1 | Champion | |
4 | June 29, 2023 | 7:00pm | Roosters | 9 | Young Guns | 17 | VMMP North | |
Round 7: | ||||||||
# | Date | Time | Home | Score | Away | Score | Location | |
1 | July 6, 2023 | 7:00pm | Roosters | 21 | Hosers | 19 | VMMP South | |
2 | July 6, 2023 | 7:00pm | Hit it and Quit it | 5 | Screw Balls | 25 | VMMP North | |
3 | July 6, 2023 | 7:00pm | Milo wRECks | 19 | Bandit | 24 | Milo | |
4 | July 6, 2023 | 7:00pm | Young Guns | 14 | Champion | 15 | CCHS | |
Round 8: | ||||||||
# | Date | Time | Home | Score | Away | Score | Location | |
1 | July 13, 2023 | 7:00pm | Screw Balls | 27 | Hosers | 10 | VMMP North | |
2 | July 13, 2023 | 7:00pm | Young Guns | 20 | Milo wRECks | 1 | Milo | |
3 | July 13, 2023 | 7:00pm | Bandits | 11 | Champion | 23 | VMMP South | |
4 | July 13, 2023 | 7:00pm | Roosters | 33 | Hit it and Quit it | 16 | CCHS | |
Round 9 | ||||||||
# | Date | Time | Home | Score | Away | Score | Location | |
1 | July 18, 2023 | 7:00pm | Hosers | 0 | Hit it and Quit it | 7 | VMMP South | |
2 | July 18, 2023 | 7:00pm | Bandits | 15 | Screw Balls | 38 | CCHS | |
3 | July 18, 2023 | 7:00pm | Champion | 31 | Milo wRECks | 14 | VMMP North | |
4 | July 18, 2023 | 7:00pm | Roosters | 16 | Young Guns | 28 | Milo | |
Round 10 | ||||||||
# | Date | Time | Home | Score | Away | Score | Location | |
1 | July 20, 2023 | 7:00pm | Milo wRECks | 12 | Hosers | 14 | CCHS | |
2 | July 20, 2023 | 7:00pm | Screw Balls | 14 | Young Guns | 8 | VMMP South | |
3 | July 20, 2023 | 7:00pm | Champion | 28 | Roosters | 19 | Champion | |
4 | July 20, 2023 | 7:00pm | Hit it and Quit it | 7 | Bandits | 0 | VMMP North | |
Round 11 | ||||||||
# | Date | Time | Home | Score | Away | Score | Location | |
1 | July 25, 2023 | 7:00pm | Hosers | 0 | Roosters | 7 | VMMP North | |
2 | July 25, 2023 | 7:00pm | Hit it and Quit It | 8 | Screw Balls | 24 | VMMP South | |
3 | July 25, 2023 | 7:00pm | Milo wRECks | 7 | Bandits | 7 | CCHS | |
4 | July 25, 2023 | 7:00pm | Young Guns | 10 | Champion | 22 | Milo | |
Round 12 | ||||||||
# | Date | Time | Home | Score | Away | Score | Location | |
1 | July 27, 2023 | 7:00pm | Hosers | 5 | Young Guns | 23 | CCHS | |
2 | July 27, 2023 | 7:00pm | Milo wRECks | 8 | Screw Balls | 20 | Milo | |
3 | July 27, 2023 | 7:00pm | Hit it and Quit It | 3 | Champion | 30 | VMMP South | |
4 | July 27, 2023 | 7:00pm | Bandits | 13 | Roosters | 15 | VMMP North | |
Round 13 | Date | Time | Home | Score | Away | Score | Location | |
# | ||||||||
1 | August 3, 2023 | 7:00pm | Screw Balls | 25 | Roosters | 14 | VMMP North | |
2 | August 3, 2023 | 7:00pm | Hosers | 0 | Champion | 7 | CCHS | |
3 | August 3, 2023 | 7:00pm | Bandits | 0 | Young Guns | 7 | VMMP South | |
4 | August 3, 2023 | 7:00pm | Milo wRECks | 14 | Hit it and Quit it | 10 | Milo | |
Round 14 | Date | Time | Home | Score | Away | Score | Location | |
# | ||||||||
1 | August 10, 2023 | 7:00pm | Hosers | 7 | Bandits | 0 | VMMP North | |
2 | August 10, 2023 | 7:00pm | Screw Balls | 13 | Champion | 15 | Champion | |
3 | August 10, 2023 | 7:00pm | Roosters | 7 | Milo wRECks | 0 | VMMP South | |
4 | August 10, 2023 | 7:00pm | Hit it and Quit it | 6 | Young Guns | 40 | CCHS | |
Playoffs: | ||||||||
# | Time | Home | Score | Away | Score | Location | ||
A | August 15, 2023 | 7:00pm | 1st Champion | 27 | 8th Hit it and Quit it | 8 | Champion | |
B | August 15, 2023 | 7:00pm | 2nd Young Guns | 24 | 7th Hosers | 10 | South VMMP | |
C | August 15, 2023 | 7:00pm | 3rd Screwballs | 7 | 6th Bandits | 0 | CCHS | |
D | August 15, 2023 | 7:00pm | 4th Roosters | 7 | 5th Milo Wrecks | 0 | North VMMP | |
E | Aug 17, 2023 | 7:00pm | Highest seed winner in games A,B,C,D Champion | 4th highest seed winner in games A,B,C,D Rooster | North VMMP | |||
F | Aug 17, 2023 | 7:00pm | 2nd highest seed winner in games A,B,C,D Young Guns | 3rd highest seed winner in games A,B,C,D Screwballs | South VMMP | |||
G | Aug 22, 2023 | 7:00pm | Winner of game E | Winner of Game F | South VMMP | |||
2022 Standing
Teams | Wins | Losses | Ties | Games Played | Total Points | Standing |
Hosers | 3 | 11 | 0 | 14 | 6 | 7 |
Screw Balls | 11 | 3 | 0 | 14 | 22 | 3 |
Milo wRECKs | 4 | 9 | 1 | 14 | 9 | 5 |
Young Guns | 11 | 3 | 0 | 14 | 22 | 2 |
Champion | 14 | 0 | 0 | 14 | 28 | 1 |
Bandits | 3 | 10 | 1 | 14 | 7 | 6 |
Hit it and Quit it | 2 | 12 | 0 | 14 | 4 | 8 |
Roosters | 7 | 7 | 0 | 14 | 14 | 4 |
Updated June 1, 2023 |
Vulcan Community 2023 Co-ed Slo-Pitch Rules
General
- NSA Rules
- Pichers Mask is Strongly Recommended
- Home team get choose of Dugouts
- Home Team will be resonsible for the lines before the game
- Game must be resudeled before 10am the day of the game or it is a forfeit
- The Town requires you to fill out a roster for insurance purposes and for qualification standards. These rosters must be filled out online at the beginning of the season. Any team not submitting a roster will forfeit their registration fee and be out of the league.
Keeping Score
- All score shall be submited to This email address is being protected from spambots. You need JavaScript enabled to view it. & This email address is being protected from spambots. You need JavaScript enabled to view it. within 24 hours and also will be entered is the prize box.
- Scorekeepers from both teams need to agree on the score at the end of the game before teams leave the diamond.
Format
- There is a 3 home run rule +1. A team can only hit 3 home runs per game until the other team hits 3 home runs. Once both teams have hit 3 home runs, teams may then go ahead by 1 home run. Any home run hit before the opposing team has hit 3 home runs will be considered an out, as well as any home run hit to put a team more than one home run ahead (after 3 for each team) will also be considered an out. A home run is classified as a ball leaving the playing area in fair territory in the air. The game cannot end on a home run that puts your team 1 up in the home run count. In that case the batter is skipped the next batter is brought into the box and any base runners return to the last legally attained base
- 5 run mercy rule per inning, team is allowed to go ahead 5 runs per ending. The 7th inning being open, a team can go ahead as many as it take to get 3 outs. If a team is ahead by 10 runs or more after 6 innings, the game is called.
- The format is 7 guys and a minimum of 3 girls on the field at a time.
- All player will be 16 years of age or older
- Guy/Girl batter line up - 2 girls cannot bat in a row. No more than 3 guys cannot bat in a row.
- Players must run behind home plate to score a run. If the runner touches home plate, that player will be called out. There is no commitment line.
- Umpires decision is final. No appeals.
- Men will hit 12” balls Grey Dot and Women will hit 11” balls Red Dot. Or whatever both teams agree on.
- NO BUNTING. A bunt is an automatic out. No stealing.
- The batter will be automatically out if the ball is hit at the pitcher
- No alcoholic beverages are allowed on the playing field. the offending team will be immediately disqualified from further play and all monies will be forfeited. No excuses, no exceptions.
- If teams are forced to play short handed (still must have 3 girls), they must take an out at the bottom of the batting order for every player missing. Example: If a team can only field an 8-player team, the missing “9th & 10th persons” will be considered an out when those “players” come up to bat. If the “9th player” is the third out of an inning, the “10th player” will be considered the first out of the following inning. Missing players may be added to the roster when they show up, up to a 10 or 12-person roster (see rule #15).
- Teams may use either 10 or 12 hitters (7 guys/3 girls or 8guys/4girls)
- No player may play for more than one team. All rosters are frozen for the finals. This means anyone that hasn’t played for that team before the final is ineligible.
- Any walk to a male batter, intentional or unintentional, with a female batter following, results in the male being awarded second base but the female must hit and cannot walk.
- Fields shall be free of foreign materials and only approved softball equipment shall be used.